Property Attributes
- MLS#3611825
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodSunset Park
- Zip37212
- StyleCottage
- Year Built1936
- Taxes$ 5169
- Price$ 749,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This Hillsboro - West End versatile cottage is tucked on Sunset Place and within walking distance from Vanderbilt, Belmont, and one of the best spots to catch live music and a burger, Brown's Diner. The historic touches are still present with a fireplace, built-ins, hardwood floors, and a perfectly pink tiled bath. The flex space and kitchen nook allow the layout to be used to suit your needs, but would make a great office and den. The backyard features a carport for covered parking with room to add a garage and a paver patio to spend your fall nights as we welcome the much needed cooler temps. The home has been an amazing rental, is prime for a renovation, or can be well loved and lived in as it stands.
| Elementary School | Middle School | High School |
|---|---|---|
| Eakin Elementary | West End Middle School | Hillsboro Comp High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $749,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1936 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Sunset Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | From downtown,take Broadway to Natchez Trace. L on Natchez Trace. L of Sunset Place. Home is on R. |
| High School | Hillsboro Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Eakin Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 5169 |
| Middle/Junior High School | West End Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Building Area Total | 1280 |
| Lot Dimensions | 75 X 160 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.